# Alternatives to Misson Primary School

The 6 nearest schools that admit children at the same age as Misson Primary School and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## Misson Primary School, for comparison

1.00 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [Everton Primary School, Doncaster](/school/122641/everton-primary-school) | 2.4 mi south | 1.00 | 2026 | Good | no | not recorded |
| [Bawtry Mayflower Primary School, Doncaster](/school/106737/bawtry-mayflower-primary-school) | 2.4 mi west | 1.06 | 2026 | Not judged | yes | not recorded |
| [St Oswald's CofE Academy, Doncaster](/school/138704/st-oswald-s-cofe-academy) | 2.8 mi north | 1.00 | 2026 | Not judged | yes | not recorded |
| [Mattersey Primary School, Doncaster](/school/122655/mattersey-primary-school) | 3.5 mi south | - | 2025 | Good | no | not recorded |
| [Hayfield Lane Primary School, Doncaster](/school/106746/hayfield-lane-primary-school) | 3.8 mi north-west | 1.00 | 2026 | School remains Good | yes | not recorded |
| [St Peter's CofE Primary and Nursery School, Doncaster](/school/122802/st-peter-s-cofe-primary-and-nursery-school) | 3.8 mi south-east | 1.00 | 2026 | School remains Good | no | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/122656/misson-primary-school/alternatives
The school this compares against: /school/122656/misson-primary-school
