# Alternatives to Glasshouses Community Primary School

The 6 nearest schools that admit children at the same age as Glasshouses Community Primary School and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [St Cuthbert's Church of England Primary School, Pateley Bridge, Harrogate](/school/121549/st-cuthbert-s-church-of-england-primary-school-pateley-bridge) | 1.2 mi north-west | - | 2026 | Good | yes | not recorded |
| [Summerbridge Primary School, Harrogate](/school/149985/summerbridge-primary-school) | 2.2 mi south-east | 1.09 | 2026 | Good | yes | not recorded |
| [Dacre Braithwaite Church of England Primary School, Harrogate](/school/149278/dacre-braithwaite-church-of-england-primary-school) | 2.8 mi south | 1.70 | 2026 | Good | yes | not recorded |
| [Darley Primary School, Harrogate](/school/149986/darley-primary-school) | 3.8 mi south-east | - | 2026 | School remains Good | yes | not recorded |
| [Fountains Church of England Primary School, Ripon](/school/149279/fountains-church-of-england-primary-school) | 5.2 mi north-east | - | 2026 | Standards maintained | yes | not recorded |
| [Birstwith Church of England Primary School, Harrogate](/school/121550/birstwith-church-of-england-primary-school) | 5.3 mi south-east | 0.73 | 2026 | School remains Good | yes | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/121404/glasshouses-community-primary-school/alternatives
The school this compares against: /school/121404/glasshouses-community-primary-school
