# Alternatives to Digby Church of England School

The 6 nearest schools that admit children at the same age as Digby Church of England School and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## Digby Church of England School, for comparison

1.00 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [Digby the Tedder Primary School, Lincoln](/school/120375/digby-the-tedder-primary-school) | 2.2 mi north-west | 1.00 | 2026 | Not judged | no | not recorded |
| [Winchelsea Primary School Ruskington, Sleaford](/school/120496/winchelsea-primary-school-ruskington) | 2.6 mi south | 1.00 | 2026 | Good | no | not recorded |
| [Ruskington Chestnut Street Church of England Academy, Sleaford](/school/138324/ruskington-chestnut-street-church-of-england-academy) | 2.6 mi south | 1.00 | 2026 | Good | no | not recorded |
| [Walcott Primary School, Lincoln](/school/120391/walcott-primary-school) | 3.2 mi east | - | 2026 | Good | no | not recorded |
| [Mrs Mary King's CofE (Controlled) Primary School, Lincoln](/school/120530/mrs-mary-king-s-cofe-controlled-primary-school) | 4.0 mi north-east | 1.00 | 2026 | Good | no | not recorded |
| [The Metheringham Primary School, Lincoln](/school/120382/the-metheringham-primary-school) | 4.1 mi north | 1.00 | 2026 | Good | no | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/120519/digby-church-of-england-school/alternatives
The school this compares against: /school/120519/digby-church-of-england-school
