# Alternatives to St Wulstan's Roman Catholic Primary School, Great Harwood

The 6 nearest schools that admit children at the same age as St Wulstan's Roman Catholic Primary School, Great Harwood and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## St Wulstan's Roman Catholic Primary School, Great Harwood, for comparison

0.80 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [Great Harwood Primary School, Blackburn](/school/119162/great-harwood-primary-school) | 0.0 mi | 1.17 | 2026 | Good | no | not recorded |
| [Great Harwood St John's Church of England Primary School, Blackburn](/school/119421/great-harwood-st-john-s-church-of-england-primary-school) | 0.3 mi east | 0.92 | 2026 | Good | no | not recorded |
| [Great Harwood St Bartholomew's Parish Church of England Voluntary Aided Primary School, Blackburn](/school/119420/great-harwood-st-bartholomew-s-parish-church-of-england-voluntary-aided-primary-school) | 0.5 mi north-east | 0.96 | 2026 | Good | no | not recorded |
| [St Hubert's Roman Catholic Primary School, Great Harwood, Blackburn](/school/119645/st-hubert-s-roman-catholic-primary-school-great-harwood) | 0.8 mi north-east | 1.00 | 2026 | Not judged | no | not recorded |
| [Rishton St Peter and St Paul's Church of England Primary School, Blackburn](/school/119427/rishton-st-peter-and-st-paul-s-church-of-england-primary-school) | 1.0 mi south | 1.00 | 2026 | Good | no | not recorded |
| [Rishton Methodist Primary School, Blackburn](/school/119396/rishton-methodist-primary-school) | 1.2 mi south | 1.00 | 2026 | Standards maintained | no | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/119646/st-wulstan-s-roman-catholic-primary-school-great-harwood/alternatives
The school this compares against: /school/119646/st-wulstan-s-roman-catholic-primary-school-great-harwood
