# Alternatives to Chorley St James' Church of England Primary School

The 6 nearest schools that admit children at the same age as Chorley St James' Church of England Primary School and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## Chorley St James' Church of England Primary School, for comparison

1.21 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [Highfield Community Primary School, Chorley](/school/150034/highfield-community-primary-school) | 0.2 mi north-west | 0.92 | 2026 | Good | no | not recorded |
| [Sacred Heart Catholic Primary School, Chorley, Chorley](/school/119670/sacred-heart-catholic-primary-school-chorley) | 0.3 mi south-west | 0.95 | 2026 | School remains Good | no | not recorded |
| [St Peter's CofE Primary School Chorley, Chorley](/school/119806/st-peter-s-cofe-primary-school-chorley) | 0.6 mi north | 0.97 | 2026 | Good | no | not recorded |
| [St Joseph's Catholic Primary School, Chorley, Chorley](/school/119671/st-joseph-s-catholic-primary-school-chorley) | 0.7 mi north | 1.00 | 2026 | Good | no | not recorded |
| [Duke Street Primary School, Chorley](/school/119352/duke-street-primary-school) | 0.7 mi south-west | 1.00 | 2026 | Good | no | not recorded |
| [Chorley, the Parish of St Laurence Church of England Primary School, Chorley](/school/119465/chorley-the-parish-of-st-laurence-church-of-england-primary-school) | 0.8 mi north-west | 0.93 | 2026 | Standards maintained | no | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/119467/chorley-st-james-church-of-england-primary-school/alternatives
The school this compares against: /school/119467/chorley-st-james-church-of-england-primary-school
