# Alternatives to Nelson St Paul's Church of England Primary School

The 6 nearest schools that admit children at the same age as Nelson St Paul's Church of England Primary School and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## Nelson St Paul's Church of England Primary School, for comparison

0.93 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [Marsden Community Primary School, Nelson](/school/119176/marsden-community-primary-school) | 0.2 mi north | 1.25 | 2026 | School remains Good | no | not recorded |
| [St John Southworth RC Primary School, A Voluntary Academy, Nelson](/school/149849/st-john-southworth-rc-primary-school-a-voluntary-academy) | 0.3 mi north-west | 0.80 | 2026 | Expected standard | no | not recorded |
| [Whitefield Infant School and Nursery, Nelson](/school/119179/whitefield-infant-school-and-nursery) | 0.5 mi north | 1.14 | 2026 | Not judged | no | not recorded |
| [Holy Trinity Roman Catholic Primary School, a Voluntary Academy, Nelson](/school/149125/holy-trinity-roman-catholic-primary-school-a-voluntary-academy) | 0.5 mi south-west | 1.33 | 2026 | - | no | not recorded |
| [Nelson St Philip's Church of England Primary School, Nelson](/school/119437/nelson-st-philip-s-church-of-england-primary-school) | 0.7 mi north | 1.42 | 2026 | Good | no | not recorded |
| [Walverden Primary School, Nelson](/school/119178/walverden-primary-school) | 0.7 mi north-east | 0.75 | 2026 | School remains Good | no | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/119438/nelson-st-paul-s-church-of-england-primary-school/alternatives
The school this compares against: /school/119438/nelson-st-paul-s-church-of-england-primary-school
