# Alternatives to Colne Christ Church Church of England Voluntary Aided Primary School

The 6 nearest schools that admit children at the same age as Colne Christ Church Church of England Voluntary Aided Primary School and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## Colne Christ Church Church of England Voluntary Aided Primary School, for comparison

1.07 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [Park Primary School, Colne](/school/119172/park-primary-school) | 0.7 mi west | 0.92 | 2026 | Good | no | not recorded |
| [Laneshaw Bridge Primary, Colne](/school/145817/laneshaw-bridge-primary) | 0.9 mi east | 1.00 | 2026 | Outstanding | no | not recorded |
| [West Street Community Primary School, Colne](/school/119174/west-street-community-primary-school) | 1.1 mi west | 0.87 | 2026 | Not judged | no | not recorded |
| [Trawden Forest Primary School, Colne](/school/119180/trawden-forest-primary-school) | 1.1 mi south | 1.00 | 2026 | School remains Good | no | not recorded |
| [Foulridge Saint Michael and All Angels CofE Voluntary Aided Primary School, Colne](/school/119434/foulridge-saint-michael-and-all-angels-cofe-voluntary-aided-primary-school) | 1.1 mi north-west | 1.07 | 2026 | Good | no | not recorded |
| [Sacred Heart Roman Catholic Primary School, a Voluntary Academy, Colne](/school/149126/sacred-heart-roman-catholic-primary-school-a-voluntary-academy) | 1.2 mi west | 1.13 | 2026 | Standards maintained | no | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/119433/colne-christ-church-church-of-england-voluntary-aided-primary-school/alternatives
The school this compares against: /school/119433/colne-christ-church-church-of-england-voluntary-aided-primary-school
