# Alternatives to Richard Durning's Endowed Primary School

The 6 nearest schools that admit children at the same age as Richard Durning's Endowed Primary School and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [St Peter and Paul Catholic Primary School, Mawdesley, Nr Ormskirk](/school/119678/st-peter-and-paul-catholic-primary-school-mawdesley) | 1.2 mi north-east | - | 2025 | Expected standard | no | not recorded |
| [Parbold Douglas Church of England Academy, Nr Wigan](/school/137127/parbold-douglas-church-of-england-academy) | 1.2 mi south | 1.09 | 2026 | Outstanding | no | not recorded |
| [Mawdesley St Peter's Church of England Primary School, Ormskirk](/school/119477/mawdesley-st-peter-s-church-of-england-primary-school) | 1.3 mi north | 1.05 | 2026 | Not judged | no | not recorded |
| [Our Lady and All Saints Roman Catholic Primary School, Parbold, Wigan](/school/119694/our-lady-and-all-saints-roman-catholic-primary-school-parbold) | 1.5 mi south | 1.00 | 2026 | Outstanding | no | not recorded |
| [Newburgh Church of England Primary School, Wigan](/school/119482/newburgh-church-of-england-primary-school) | 1.9 mi south-west | 0.60 | 2026 | Outstanding | no | not recorded |
| [Appley Bridge All Saints Church of England Primary Academy, Wigan](/school/149981/appley-bridge-all-saints-church-of-england-primary-academy) | 2.3 mi south-east | 0.86 | 2026 | School remains Good | no | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/119409/richard-durning-s-endowed-primary-school/alternatives
The school this compares against: /school/119409/richard-durning-s-endowed-primary-school
