# Alternatives to Poulton-le-Fylde Carr Head Primary School

The 6 nearest schools that admit children at the same age as Poulton-le-Fylde Carr Head Primary School and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## Poulton-le-Fylde Carr Head Primary School, for comparison

0.77 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [Poulton-le-Fylde St Chad's CofE Primary School, Poulton-le-Fylde](/school/119556/poulton-le-fylde-st-chad-s-cofe-primary-school) | 0.3 mi north-west | 0.79 | 2026 | Expected standard | no | not recorded |
| [Poulton-le-Fylde the Breck Primary School, Poulton-le-Fylde](/school/119301/poulton-le-fylde-the-breck-primary-school) | 0.9 mi north | 1.43 | 2026 | Not judged | no | not recorded |
| [Carleton St Hilda's Church of England Primary School, Poulton-le-Fylde](/school/119557/carleton-st-hilda-s-church-of-england-primary-school) | 1.2 mi north-west | 1.20 | 2026 | School remains Good | no | not recorded |
| [Carleton Green Community Primary School, Poulton-le-Fylde](/school/119316/carleton-green-community-primary-school) | 1.3 mi north-west | 0.86 | 2026 | Good | no | not recorded |
| [Boundary Primary School, Blackpool](/school/150597/boundary-primary-school) | 1.6 mi south-west | 1.00 | 2026 | School remains Good (Improving) - S5 Next | no | not recorded |
| [Staining Church of England Voluntary Controlled Primary School, Blackpool](/school/119375/staining-church-of-england-voluntary-controlled-primary-school) | 1.6 mi south | 1.14 | 2026 | School remains Good | no | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/119276/poulton-le-fylde-carr-head-primary-school/alternatives
The school this compares against: /school/119276/poulton-le-fylde-carr-head-primary-school
