# Alternatives to Borough Green Primary School

The 6 nearest schools that admit children at the same age as Borough Green Primary School and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## Borough Green Primary School, for comparison

0.84 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [Platt Church of England Voluntary Aided Primary School, Sevenoaks](/school/118728/platt-church-of-england-voluntary-aided-primary-school) | 0.8 mi east | 0.70 | 2026 | Standards maintained | no | not recorded |
| [St George's Church of England Voluntary Controlled Primary School, Sevenoaks](/school/118635/st-george-s-church-of-england-voluntary-controlled-primary-school) | 1.3 mi north | 0.87 | 2026 | Good | no | not recorded |
| [Ightham Primary School, Sevenoaks](/school/151233/ightham-primary-school) | 1.5 mi west | 1.57 | 2026 | Outstanding | no | not recorded |
| [Plaxtol Primary School, Sevenoaks](/school/118309/plaxtol-primary-school) | 2.5 mi south | 0.53 | 2026 | School remains Good | no | not recorded |
| [Trottiscliffe Church of England Primary School, West Malling](/school/118630/trottiscliffe-church-of-england-primary-school) | 2.6 mi north-east | 1.67 | 2026 | School remains Good | no | not recorded |
| [St Lawrence Church of England Primary School, Sevenoaks](/school/118704/st-lawrence-church-of-england-primary-school) | 2.8 mi south-west | 0.75 | 2026 | Good | no | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/118847/borough-green-primary-school/alternatives
The school this compares against: /school/118847/borough-green-primary-school
