# Alternatives to Godshill Primary School

The 6 nearest schools that admit children at the same age as Godshill Primary School and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## Godshill Primary School, for comparison

1.22 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [Wroxall Primary School, Ventnor](/school/118173/wroxall-primary-school) | 2.0 mi south-east | 0.92 | 2026 | Not judged | no | not recorded |
| [Arreton St George's Church of England (Aided) Primary School, Newport](/school/118180/arreton-st-george-s-church-of-england-aided-primary-school) | 2.9 mi north | - | 2026 | Not judged | no | not recorded |
| [St Francis Catholic and Church of England Primary Academy, Ventnor](/school/143541/st-francis-catholic-and-church-of-england-primary-academy) | 2.9 mi south-east | 0.94 | 2026 | Good | no | yes |
| [Newchurch Primary School, Sandown](/school/118162/newchurch-primary-school) | 3.1 mi north-east | 1.07 | 2026 | Good | no | not recorded |
| [St Blasius Shanklin CofE Primary Academy, Shanklin](/school/139644/st-blasius-shanklin-cofe-primary-academy) | 3.3 mi east | 0.93 | 2026 | School remains Good | no | not recorded |
| [Niton Primary School, Ventnor](/school/118165/niton-primary-school) | 3.6 mi south | 0.90 | 2026 | School remains Good | no | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/118159/godshill-primary-school/alternatives
The school this compares against: /school/118159/godshill-primary-school
