# Alternatives to New Holland Church of England and Methodist Primary School

The 6 nearest schools that admit children at the same age as New Holland Church of England and Methodist Primary School and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [John Harrison C of E Primary School, Barrow-upon-Humber](/school/118005/john-harrison-c-of-e-primary-school) | 1.6 mi south-west | 1.03 | 2026 | Good | no | not recorded |
| [Goxhill Primary School, Barrow-upon-Humber](/school/117737/goxhill-primary-school) | 1.9 mi south-east | 1.00 | 2026 | Not judged | no | not recorded |
| [Lift Newington, Hull](/school/138677/lift-newington) | 2.5 mi north | 0.97 | 2026 | Standards maintained | no | not recorded |
| [Chiltern Primary School, Hull](/school/143225/chiltern-primary-school) | 2.6 mi north | 1.00 | 2026 | Standards maintained | no | not recorded |
| [Adelaide Primary School, Hull](/school/144672/adelaide-primary-school) | 2.7 mi north | 0.98 | 2026 | School remains Good | no | not recorded |
| [Francis Askew Primary School, Hull](/school/141078/francis-askew-primary-school) | 2.7 mi north-west | 0.95 | 2026 | Good | no | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/118023/new-holland-church-of-england-and-methodist-primary-school/alternatives
The school this compares against: /school/118023/new-holland-church-of-england-and-methodist-primary-school
