# Alternatives to Pocklington Church of England Voluntary Controlled Infant School

The 6 nearest schools that admit children at the same age as Pocklington Church of England Voluntary Controlled Infant School and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## Pocklington Church of England Voluntary Controlled Infant School, for comparison

0.83 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [St Mary & St Joseph Catholic Primary School - a Catholic voluntary academy, Pocklington](/school/147248/st-mary-st-joseph-catholic-primary-school-a-catholic-voluntary-academy) | 0.0 mi south | 1.14 | 2026 | Good | no | not recorded |
| [Barmby Moor Church of England Primary School, York](/school/118122/barmby-moor-church-of-england-primary-school) | 1.7 mi west | 1.60 | 2026 | School remains Good | yes | yes |
| [St Martin's Church of England Voluntary Aided Primary School, Fangfoss, York](/school/118034/st-martin-s-church-of-england-voluntary-aided-primary-school-fangfoss) | 3.4 mi north-west | 1.40 | 2026 | School remains Good | yes | not recorded |
| [Bishop Wilton Church of England Voluntary Controlled Primary School, York](/school/117972/bishop-wilton-church-of-england-voluntary-controlled-primary-school) | 3.7 mi north | - | 2026 | Good | yes | not recorded |
| [Warter Church of England Primary School, York](/school/117996/warter-church-of-england-primary-school) | 3.9 mi east | 0.95 | 2026 | Good | yes | not recorded |
| [Melbourne Primary School, York](/school/146161/melbourne-primary-school) | 4.8 mi south-west | 0.95 | 2026 | School remains Good | yes | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/117987/pocklington-church-of-england-voluntary-controlled-infant-school/alternatives
The school this compares against: /school/117987/pocklington-church-of-england-voluntary-controlled-infant-school
