# Alternatives to Westfield Primary School

The 6 nearest schools that admit children at the same age as Westfield Primary School and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## Westfield Primary School, for comparison

1.07 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [Bacon Garth Primary School, Cottingham](/school/117875/bacon-garth-primary-school) | 0.4 mi south-east | 0.96 | 2026 | Good | yes | not recorded |
| [Hallgate Primary School Cottingham, Cottingham](/school/135078/hallgate-primary-school-cottingham) | 0.6 mi east | 0.91 | 2026 | Good | no | not recorded |
| [Croxby Primary School, Hull](/school/145177/croxby-primary-school) | 1.4 mi south-east | 1.08 | 2026 | Strong standard | no | yes |
| [St Anthony's Voluntary Catholic Academy, Hull](/school/144102/st-anthony-s-voluntary-catholic-academy) | 1.5 mi east | 0.75 | 2026 | Expected standard | no | not recorded |
| [Skidby Church of England Voluntary Controlled Primary School, Cottingham](/school/117992/skidby-church-of-england-voluntary-controlled-primary-school) | 1.6 mi west | 1.00 | 2026 | School remains Good | yes | not recorded |
| [Willerby Carr Lane Primary School, Hull](/school/135115/willerby-carr-lane-primary-school) | 1.6 mi south | 1.07 | 2026 | Expected standard | no | yes |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/117883/westfield-primary-school/alternatives
The school this compares against: /school/117883/westfield-primary-school
