# Alternatives to Our Lady and St Joseph Catholic Primary School - the Learning Federation Partnership of Schools

The 6 nearest schools that admit children at the same age as Our Lady and St Joseph Catholic Primary School - the Learning Federation Partnership of Schools and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## Our Lady and St Joseph Catholic Primary School - the Learning Federation Partnership of Schools, for comparison

1.00 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [Lymington Church of England Infant School, Lymington](/school/116365/lymington-church-of-england-infant-school) | 1.1 mi east | 0.98 | 2026 | Outstanding | yes | not recorded |
| [Hordle CofE (VA) Primary School, Lymington](/school/116486/hordle-cofe-va-primary-school) | 1.8 mi west | 1.07 | 2026 | School remains Outstanding | yes | not recorded |
| [Milford-on-Sea Church of England Primary School, Lymington](/school/140098/milford-on-sea-church-of-england-primary-school) | 2.0 mi south-west | 1.02 | 2026 | Not judged | yes | not recorded |
| [William Gilpin Church of England Primary School, Lymington](/school/116353/william-gilpin-church-of-england-primary-school) | 2.1 mi north-east | - | 2026 | Urgent improvement (category of concern: Special measures) | yes | not recorded |
| [St Luke's Church of England Primary School, Lymington](/school/116318/st-luke-s-church-of-england-primary-school) | 2.3 mi north-west | 1.00 | 2026 | Outstanding | yes | not recorded |
| [Ashley Infant School, New Milton](/school/115855/ashley-infant-school) | 2.8 mi west | 0.93 | 2026 | Standards maintained | yes | yes |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/116378/our-lady-and-st-joseph-catholic-primary-school-the-learning-federation-partnership-of-schools/alternatives
The school this compares against: /school/116378/our-lady-and-st-joseph-catholic-primary-school-the-learning-federation-partnership-of-schools
