# Alternatives to St Matthew's Church of England Aided Primary School

The 6 nearest schools that admit children at the same age as St Matthew's Church of England Aided Primary School and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## St Matthew's Church of England Aided Primary School, for comparison

1.54 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [Woodlea Primary School, Bordon](/school/150126/woodlea-primary-school) | 1.0 mi east | 0.97 | 2026 | Inadequate (category of concern: Serious weaknesses) | no | not recorded |
| [Bordon Infant School, Bordon](/school/150418/bordon-infant-school) | 1.5 mi north-east | 1.09 | 2026 | School remains Good | yes | not recorded |
| [Weyford Nursery and Primary Academy, Bordon](/school/148215/weyford-nursery-and-primary-academy) | 1.9 mi north-east | 0.61 | 2026 | Expected standard | yes | not recorded |
| [Greatham Primary School, Liss](/school/115898/greatham-primary-school) | 2.0 mi south | 0.76 | 2026 | Improved significantly | yes | not recorded |
| [Selborne Church of England Primary School, Alton](/school/116399/selborne-church-of-england-primary-school) | 2.7 mi west | 0.93 | 2026 | School remains Good | yes | not recorded |
| [The Holme Church of England Primary School, Headley](/school/139920/the-holme-church-of-england-primary-school) | 3.0 mi north-east | 0.59 | 2026 | School remains Good | yes | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/116352/st-matthew-s-church-of-england-aided-primary-school/alternatives
The school this compares against: /school/116352/st-matthew-s-church-of-england-aided-primary-school
