# Alternatives to Froxfield Church of England Primary and Pre-School

The 6 nearest schools that admit children at the same age as Froxfield Church of England Primary and Pre-School and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## Froxfield Church of England Primary and Pre-School, for comparison

1.00 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [Langrish Primary School, Petersfield](/school/115924/langrish-primary-school) | 2.1 mi south | 1.40 | 2026 | Improved significantly | yes | not recorded |
| [Steep Church of England Voluntary Controlled Primary School, Petersfield](/school/116319/steep-church-of-england-voluntary-controlled-primary-school) | 2.2 mi east | 1.07 | 2026 | Not judged | yes | not recorded |
| [Sheet Primary School, Petersfield](/school/115946/sheet-primary-school) | 3.0 mi south-east | 1.53 | 2026 | Not judged | yes | not recorded |
| [Petersfield Infant School, Petersfield](/school/115936/petersfield-infant-school) | 3.1 mi south-east | 0.79 | 2026 | Not judged | yes | not recorded |
| [East Meon Church of England Controlled Primary School, Petersfield](/school/116284/east-meon-church-of-england-controlled-primary-school) | 3.5 mi south-west | - | 2026 | Not judged | yes | not recorded |
| [Liss Infant School, Liss](/school/116021/liss-infant-school) | 4.2 mi east | 0.97 | 2026 | Not judged | yes | yes |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/116289/froxfield-church-of-england-primary-and-pre-school/alternatives
The school this compares against: /school/116289/froxfield-church-of-england-primary-and-pre-school
