# Alternatives to Manor Infant School

The 6 nearest schools that admit children at the same age as Manor Infant School and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## Manor Infant School, for comparison

0.85 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [Cove Infant School, Farnborough](/school/116141/cove-infant-school) | 0.2 mi south-west | 0.81 | 2026 | Good | yes | not recorded |
| [St Bernadette's Catholic Primary School, Farnborough](/school/116391/st-bernadette-s-catholic-primary-school) | 0.5 mi east | 1.00 | 2026 | Good | no | not recorded |
| [Pinewood Infant School, Farnborough](/school/116158/pinewood-infant-school) | 0.6 mi north-west | 1.66 | 2026 | Expected standard | yes | yes |
| [Cherrywood Community Primary School, Farnborough](/school/132802/cherrywood-community-primary-school) | 0.6 mi east | 0.78 | 2026 | Not judged | yes | not recorded |
| [Parsonage Farm Nursery and Infant School, Farnborough](/school/116154/parsonage-farm-nursery-and-infant-school) | 0.7 mi south-west | 0.98 | 2026 | Not judged | yes | not recorded |
| [Farnborough Grange Nursery & Infant Community School, Farnborough](/school/144899/farnborough-grange-nursery-infant-community-school) | 0.8 mi north-east | 0.97 | 2026 | Not judged | yes | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/116150/manor-infant-school/alternatives
The school this compares against: /school/116150/manor-infant-school
