# Alternatives to Foxmoor Primary School

The 6 nearest schools that admit children at the same age as Foxmoor Primary School and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## Foxmoor Primary School, for comparison

0.93 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [St Matthew's Church of England Primary School, Stroud](/school/147360/st-matthew-s-church-of-england-primary-school) | 0.4 mi east | 0.83 | 2026 | Good | no | not recorded |
| [Cashes Green Primary School, Stroud](/school/115561/cashes-green-primary-school) | 0.4 mi north-east | 0.96 | 2026 | School remains Good | no | not recorded |
| [Randwick Church of England Primary School, Stroud](/school/115645/randwick-church-of-england-primary-school) | 1.0 mi north | 1.00 | 2026 | Not judged | no | not recorded |
| [Callowell Primary Academy, Stroud](/school/150052/callowell-primary-academy) | 1.1 mi north-east | 0.93 | 2026 | Inadequate (category of concern: Special measures) | no | not recorded |
| [Rodborough Community Primary School, Stroud](/school/115565/rodborough-community-primary-school) | 1.3 mi east | 1.07 | 2026 | School remains Good | no | not recorded |
| [The Rosary Catholic Primary School, Stroud](/school/137410/the-rosary-catholic-primary-school) | 1.4 mi east | - | 2026 | Good | no | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/115572/foxmoor-primary-school/alternatives
The school this compares against: /school/115572/foxmoor-primary-school
