# Alternatives to Farnham Church of England Primary School

The 6 nearest schools that admit children at the same age as Farnham Church of England Primary School and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [Avanti Meadows Primary School, Bishop's Stortford](/school/147834/avanti-meadows-primary-school) | 1.2 mi south-east | 0.90 | 2026 | Good | no | not recorded |
| [Manuden Primary School, Bishop's Stortford](/school/114979/manuden-primary-school) | 1.3 mi north-east | 1.00 | 2026 | Good | no | not recorded |
| [Avanti Brook Primary School, Bishops Stortford](/school/149537/avanti-brook-primary-school) | 1.6 mi south | 1.18 | 2026 | - | no | not recorded |
| [Northgate Primary School, Bishop's Stortford](/school/138539/northgate-primary-school) | 1.9 mi south | 1.00 | 2026 | Good | no | not recorded |
| [Bentfield Primary School and Nursery, Stansted](/school/114978/bentfield-primary-school-and-nursery) | 2.1 mi east | 0.94 | 2026 | School remains Good | no | yes |
| [Magna Carta Primary Academy, Stansted Mountfitchet](/school/142771/magna-carta-primary-academy) | 2.2 mi east | 0.95 | 2026 | Standards maintained | no | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/115189/farnham-church-of-england-primary-school/alternatives
The school this compares against: /school/115189/farnham-church-of-england-primary-school
