# Alternatives to Pevensey and Westham CofE Primary School

The 6 nearest schools that admit children at the same age as Pevensey and Westham CofE Primary School and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## Pevensey and Westham CofE Primary School, for comparison

1.02 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [Langney Primary Academy, Eastbourne](/school/146231/langney-primary-academy) | 1.4 mi south-west | 0.98 | 2026 | School remains Good | no | not recorded |
| [Hankham Primary School, Pevensey](/school/114395/hankham-primary-school) | 1.5 mi north-west | 1.00 | 2026 | Good | no | not recorded |
| [West Rise Primary School and Nursery, Eastbourne](/school/114466/west-rise-primary-school-and-nursery) | 1.6 mi south-west | 0.96 | 2026 | Standards maintained | no | not recorded |
| [Shinewater Primary School, Eastbourne](/school/144662/shinewater-primary-school) | 1.6 mi west | 1.00 | 2026 | Expected standard | no | not recorded |
| [Stone Cross School, Pevensey](/school/114484/stone-cross-school) | 1.7 mi west | 1.12 | 2026 | School remains Good | no | not recorded |
| [The Haven Church of England Methodist Primary School, Eastbourne](/school/149523/the-haven-church-of-england-methodist-primary-school) | 1.9 mi south | 1.00 | 2026 | Expected standard | no | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/114519/pevensey-and-westham-cofe-primary-school/alternatives
The school this compares against: /school/114519/pevensey-and-westham-cofe-primary-school
