# Alternatives to Denton Community Primary School and Nursery

The 6 nearest schools that admit children at the same age as Denton Community Primary School and Nursery and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## Denton Community Primary School and Nursery, for comparison

1.07 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [Harbour Primary and Nursery School, Newhaven](/school/114441/harbour-primary-and-nursery-school) | 1.0 mi south-west | 1.35 | 2026 | Standards maintained | no | not recorded |
| [Breakwater Academy, Newhaven](/school/143120/breakwater-academy) | 1.2 mi south-west | 0.53 | 2026 | Standards maintained | no | not recorded |
| [High Cliff Academy, Newhaven](/school/140385/high-cliff-academy) | 1.4 mi south-west | 0.50 | 2026 | Expected standard | no | not recorded |
| [Meridian Community Primary School and Nursery, Peacehaven](/school/114475/meridian-community-primary-school-and-nursery) | 2.3 mi west | 1.17 | 2026 | Good | no | yes |
| [Seaford Primary School, Seaford](/school/114419/seaford-primary-school) | 2.7 mi south-east | 1.00 | 2026 | Expected standard | no | not recorded |
| [Peacehaven Heights Academy, Peacehaven](/school/148961/peacehaven-heights-academy) | 2.7 mi west | 0.84 | 2026 | Not judged | no | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/114433/denton-community-primary-school-and-nursery/alternatives
The school this compares against: /school/114433/denton-community-primary-school-and-nursery
