# Alternatives to Neville's Cross Primary School and Nursery

The 6 nearest schools that admit children at the same age as Neville's Cross Primary School and Nursery and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## Neville's Cross Primary School and Nursery, for comparison

0.93 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [St Margaret's Church of England Primary School, Durham](/school/114230/st-margaret-s-church-of-england-primary-school) | 0.4 mi east | 0.96 | 2026 | Expected standard | no | not recorded |
| [St Oswald's Church of England Aided Primary and Nursery School, Durham](/school/114228/st-oswald-s-church-of-england-aided-primary-and-nursery-school) | 1.0 mi east | 1.35 | 2026 | School remains Good | no | not recorded |
| [Langley Moor Primary School, Durham](/school/114120/langley-moor-primary-school) | 1.0 mi south-west | 0.97 | 2026 | School remains Good | no | not recorded |
| [St Patrick's Catholic Primary School, Langley Moor, DURHAM](/school/149060/st-patrick-s-catholic-primary-school-langley-moor) | 1.3 mi south-west | - | 2026 | Not judged | no | not recorded |
| [Bearpark Primary School, Durham](/school/114129/bearpark-primary-school) | 1.7 mi north-west | 0.95 | 2026 | Good | no | not recorded |
| [Framwellgate Moor Primary School, Durham](/school/130940/framwellgate-moor-primary-school) | 1.7 mi north | 1.12 | 2026 | Outstanding | no | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/114130/neville-s-cross-primary-school-and-nursery/alternatives
The school this compares against: /school/114130/neville-s-cross-primary-school-and-nursery
