# Alternatives to Langtree Community School and Nursery Unit

The 6 nearest schools that admit children at the same age as Langtree Community School and Nursery Unit and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## Langtree Community School and Nursery Unit, for comparison

0.92 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [Monkleigh Primary School, Bideford](/school/113162/monkleigh-primary-school) | 3.2 mi north | 1.27 | 2026 | School remains Good | yes | not recorded |
| [Buckland Brewer Primary School, Bideford](/school/113141/buckland-brewer-primary-school) | 3.5 mi north-west | - | 2026 | Requires improvement | yes | not recorded |
| [Great Torrington Bluecoat Church of England Primary School, Torrington](/school/113377/great-torrington-bluecoat-church-of-england-primary-school) | 3.7 mi north-east | 1.00 | 2026 | Not judged | yes | yes |
| [Shebbear Community School, Beaworthy](/school/113166/shebbear-community-school) | 4.0 mi south | 1.10 | 2026 | School remains Good | yes | not recorded |
| [Parkham Primary School, Bideford](/school/113164/parkham-primary-school) | 5.2 mi north-west | - | 2026 | Expected standard | yes | not recorded |
| [The Clinton Church of England Primary School, Okehampton](/school/145844/the-clinton-church-of-england-primary-school) | 5.3 mi south-east | - | 2026 | Not judged (category of concern: Special measures) | no | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/113160/langtree-community-school-and-nursery-unit/alternatives
The school this compares against: /school/113160/langtree-community-school-and-nursery-unit
