# Alternatives to Farnworth Church of England Controlled Primary School

The 6 nearest schools that admit children at the same age as Farnworth Church of England Controlled Primary School and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## Farnworth Church of England Controlled Primary School, for comparison

0.95 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [Lunts Heath Primary School, Widnes](/school/111199/lunts-heath-primary-school) | 0.2 mi north-east | 1.14 | 2026 | Not judged | no | not recorded |
| [Fairfield Primary School, Widnes](/school/111197/fairfield-primary-school) | 0.7 mi south | 0.98 | 2026 | School remains Good | no | not recorded |
| [Moorfield Primary School, Widnes](/school/111188/moorfield-primary-school) | 0.9 mi east | 0.89 | 2026 | Standards maintained | no | not recorded |
| [St Bede's Catholic Infant School, Widnes](/school/111372/st-bede-s-catholic-infant-school) | 1.0 mi south | 0.98 | 2026 | Outstanding | no | not recorded |
| [St John Fisher Catholic Primary School, Widnes](/school/111392/st-john-fisher-catholic-primary-school) | 1.2 mi south-east | 1.00 | 2026 | School remains Good | no | not recorded |
| [Holy Family Catholic Primary School & Nursery, Widnes](/school/104454/holy-family-catholic-primary-school-nursery) | 1.2 mi west | 1.00 | 2026 | School remains Good | no | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/111394/farnworth-church-of-england-controlled-primary-school/alternatives
The school this compares against: /school/111394/farnworth-church-of-england-controlled-primary-school
