# Alternatives to Cambridge Road Community Primary and Nursery School

The 6 nearest schools that admit children at the same age as Cambridge Road Community Primary and Nursery School and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## Cambridge Road Community Primary and Nursery School, for comparison

1.30 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [William Stockton Community Primary School, Ellesmere Port](/school/149675/william-stockton-community-primary-school) | 0.4 mi west | 0.67 | 2026 | - | yes | not recorded |
| [Wolverham Primary and Nursery School, Ellesmere Port](/school/144562/wolverham-primary-and-nursery-school) | 0.4 mi south-east | 1.52 | 2026 | Expected standard | yes | not recorded |
| [Westminster Community Primary School, Ellesmere Port](/school/148984/westminster-community-primary-school) | 0.4 mi north-west | 1.20 | 2026 | Good | yes | not recorded |
| [St Bernard's Roman Catholic Primary & Nursery School, Ellesmere Port](/school/140896/st-bernard-s-roman-catholic-primary-nursery-school) | 0.6 mi south-east | 0.77 | 2026 | Standards maintained | no | not recorded |
| [Whitby Heath Primary School, Ellesmere Port](/school/111087/whitby-heath-primary-school) | 0.8 mi south-west | 0.82 | 2026 | Not judged | yes | not recorded |
| [Our Lady Star of the Sea Catholic Primary School, ELLESMERE PORT](/school/135246/our-lady-star-of-the-sea-catholic-primary-school) | 0.9 mi south-west | 0.92 | 2026 | Good | no | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/111084/cambridge-road-community-primary-and-nursery-school/alternatives
The school this compares against: /school/111084/cambridge-road-community-primary-and-nursery-school
