# Alternatives to Moore Primary School

The 6 nearest schools that admit children at the same age as Moore Primary School and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## Moore Primary School, for comparison

1.43 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [Daresbury Primary School, Warrington](/school/143602/daresbury-primary-school) | 1.2 mi south | 1.17 | 2026 | Good | no | not recorded |
| [Windmill Hill Primary School, Runcorn](/school/111177/windmill-hill-primary-school) | 1.7 mi south-west | 0.40 | 2026 | Good | no | not recorded |
| [Penketh South Community Primary School, Warrington](/school/145710/penketh-south-community-primary-school) | 1.9 mi north | 0.95 | 2026 | School remains Good | no | not recorded |
| [St Vincent's Catholic Primary School, Warrington](/school/111376/st-vincent-s-catholic-primary-school) | 1.9 mi north | - | 2026 | Not judged | no | yes |
| [St Berteline's CofE Primary School, Runcorn](/school/151844/st-berteline-s-cofe-primary-school) | 2.0 mi south-west | 1.10 | 2026 | Not judged | no | not recorded |
| [St Martin's Catholic Primary School and Preschool, Runcorn](/school/111380/st-martin-s-catholic-primary-school-and-preschool) | 2.3 mi south-west | 0.95 | 2026 | Expected standard | no | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/110990/moore-primary-school/alternatives
The school this compares against: /school/110990/moore-primary-school
