# Alternatives to Katesgrove Primary School

The 6 nearest schools that admit children at the same age as Katesgrove Primary School and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## Katesgrove Primary School, for comparison

0.98 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [Coley Primary School, Reading](/school/109779/coley-primary-school) | 0.2 mi west | 0.97 | 2026 | School remains Good | no | not recorded |
| [New Christ Church Church of England Primary School, Reading](/school/145660/new-christ-church-church-of-england-primary-school) | 0.4 mi south | 0.94 | 2026 | Good | no | yes |
| [Civitas Academy, Reading](/school/140379/civitas-academy) | 0.7 mi north-west | 0.68 | 2026 | School remains Good | no | not recorded |
| [The Palmer Primary Academy, Reading](/school/139653/the-palmer-primary-academy) | 0.7 mi south-east | 1.00 | 2026 | Good | no | not recorded |
| [St Mary & All Saints Church of England Primary School, Reading](/school/146275/st-mary-all-saints-church-of-england-primary-school) | 0.7 mi south-west | 0.90 | 2026 | Not judged | no | not recorded |
| [All Saints Church of England Aided Infant School, Reading](/school/109945/all-saints-church-of-england-aided-infant-school) | 0.7 mi west | 1.85 | 2026 | Strong standard | no | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/109920/katesgrove-primary-school/alternatives
The school this compares against: /school/109920/katesgrove-primary-school
