# Alternatives to Livingstone Primary School

The 6 nearest schools that admit children at the same age as Livingstone Primary School and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## Livingstone Primary School, for comparison

1.17 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [Edith Cavell Primary School, Bedford](/school/109433/edith-cavell-primary-school) | 0.3 mi north | 0.91 | 2026 | School remains Good | no | not recorded |
| [Priory Primary School, Bedford](/school/109436/priory-primary-school) | 0.4 mi south | 1.57 | 2026 | Not judged | no | not recorded |
| [Great Ouse Primary Academy, Bedford](/school/144746/great-ouse-primary-academy) | 0.6 mi west | 1.05 | 2026 | Expected standard | no | not recorded |
| [St Francis of Assisi Catholic Primary and Pre-School, Bedford](/school/139547/st-francis-of-assisi-catholic-primary-and-pre-school) | 0.8 mi south-west | 0.95 | 2026 | Good | no | not recorded |
| [Queen's Park Academy, Bedford](/school/136660/queen-s-park-academy) | 0.8 mi south-west | 0.85 | 2026 | Good | no | not recorded |
| [Westfield Primary School, Bedford](/school/109666/westfield-primary-school) | 0.9 mi south-west | 0.91 | 2026 | Good | no | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/109432/livingstone-primary-school/alternatives
The school this compares against: /school/109432/livingstone-primary-school
