# Alternatives to Bishop Road Primary School

The 6 nearest schools that admit children at the same age as Bishop Road Primary School and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## Bishop Road Primary School, for comparison

0.97 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [St Bonaventure's Catholic Primary School, Bristol](/school/151174/st-bonaventure-s-catholic-primary-school) | 0.2 mi south-west | 1.00 | 2026 | School remains Good | no | not recorded |
| [Brunel Field Primary School, Bristol](/school/108910/brunel-field-primary-school) | 0.5 mi east | 1.03 | 2026 | Good | no | not recorded |
| [Ashley Down Primary School, Bristol](/school/108911/ashley-down-primary-school) | 0.5 mi north-east | 0.94 | 2026 | Standards maintained | no | not recorded |
| [Henleaze Infant School, Bristol](/school/150940/henleaze-infant-school) | 0.5 mi north-west | 0.92 | 2026 | Good | no | not recorded |
| [Sefton Park Infant School, Bristol](/school/108960/sefton-park-infant-school) | 0.6 mi south-east | 1.00 | 2026 | Standards maintained | no | yes |
| [Westbury Park School, Bristol](/school/138531/westbury-park-school) | 0.8 mi west | 1.49 | 2026 | Not judged | no | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/109116/bishop-road-primary-school/alternatives
The school this compares against: /school/109116/bishop-road-primary-school
