# Alternatives to Bede Burn Primary School

The 6 nearest schools that admit children at the same age as Bede Burn Primary School and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## Bede Burn Primary School, for comparison

0.79 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [Valley View Primary School, Jarrow](/school/108694/valley-view-primary-school) | 0.3 mi east | 1.70 | 2026 | Not judged | no | not recorded |
| [St James' Catholic Primary School, Hebburn, HEBBURN](/school/148778/st-james-catholic-primary-school-hebburn) | 0.5 mi west | 0.93 | 2026 | Standards maintained | no | not recorded |
| [Hebburn Lakes Primary School, Hebburn](/school/136163/hebburn-lakes-primary-school) | 0.5 mi west | 1.00 | 2026 | School remains Good | no | yes |
| [St Matthew's Catholic Primary School, Jarrow, Jarrow](/school/149035/st-matthew-s-catholic-primary-school-jarrow) | 0.5 mi south | 0.93 | 2026 | Not judged | no | not recorded |
| [Jarrow Cross CofE Primary School, Jarrow](/school/133680/jarrow-cross-cofe-primary-school) | 0.8 mi north-east | 0.82 | 2026 | Not judged | no | not recorded |
| [St Joseph's Catholic Primary School, Jarrow, Jarrow](/school/148276/st-joseph-s-catholic-primary-school-jarrow) | 0.9 mi south-east | 0.96 | 2026 | School remains Good | no | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/108693/bede-burn-primary-school/alternatives
The school this compares against: /school/108693/bede-burn-primary-school
