# Alternatives to Westmoor Primary School

The 6 nearest schools that admit children at the same age as Westmoor Primary School and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## Westmoor Primary School, for comparison

0.85 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [St Marys Catholic Primary School, Forest Hall, Newcastle-upon-Tyne](/school/148980/st-marys-catholic-primary-school-forest-hall) | 0.4 mi south-east | 1.27 | 2026 | Standards maintained | no | not recorded |
| [Forest Hall Primary School, Newcastle-upon-Tyne](/school/108605/forest-hall-primary-school) | 0.4 mi south-east | 0.91 | 2026 | Needs attention | yes | not recorded |
| [Grasmere Academy, Newcastle-upon-Tyne](/school/138576/grasmere-academy) | 0.5 mi north | - | 2026 | Good | yes | yes |
| [Bailey Green Primary School, Killingworth](/school/108587/bailey-green-primary-school) | 0.7 mi north | 1.31 | 2026 | Outstanding | yes | not recorded |
| [Benton Dene Primary School, Newcastle-upon-Tyne](/school/108604/benton-dene-primary-school) | 0.7 mi south | 1.27 | 2026 | Outstanding | no | yes |
| [Amberley Primary School, Newcastle-upon-Tyne](/school/108586/amberley-primary-school) | 0.7 mi north-east | 0.88 | 2026 | School remains Good | yes | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/108582/westmoor-primary-school/alternatives
The school this compares against: /school/108582/westmoor-primary-school
