# Alternatives to Carr Manor Community School

The 6 nearest schools that admit children at the same age as Carr Manor Community School and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## Carr Manor Community School, for comparison

1.27 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [Roundhay School, Leeds](/school/108076/roundhay-school) | 1.5 mi east | 1.91 | 2026 | Outstanding | no | not recorded |
| [Dixons Trinity Chapeltown, Leeds](/school/144743/dixons-trinity-chapeltown) | 1.7 mi south-east | 2.70 | 2026 | Outstanding | no | not recorded |
| [Temple Learning Academy, Leeds](/school/141883/temple-learning-academy) | 4.0 mi south-east | 0.41 | 2026 | Needs attention | no | not recorded |
| [Bradford Academy, Bradford](/school/135367/bradford-academy) | 8.4 mi south-west | 0.78 | 2026 | Not judged | no | yes |
| [Batley Grammar School, Batley](/school/137487/batley-grammar-school) | 8.6 mi south-west | 0.97 | 2026 | Not judged | no | not recorded |
| [Dixons Allerton Academy, Bradford](/school/135866/dixons-allerton-academy) | 10.9 mi west | 0.72 | 2026 | Requires improvement | no | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/108059/carr-manor-community-school/alternatives
The school this compares against: /school/108059/carr-manor-community-school
