# Alternatives to Beechwood Primary School

The 6 nearest schools that admit children at the same age as Beechwood Primary School and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## Beechwood Primary School, for comparison

0.85 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [Parklands Primary School, Leeds](/school/107943/parklands-primary-school) | 0.4 mi south | 0.87 | 2026 | School remains Outstanding (Concerns) - S5 Next | no | yes |
| [Our Lady of Good Counsel Catholic Primary School, Leeds](/school/108030/our-lady-of-good-counsel-catholic-primary-school) | 0.5 mi north | 0.86 | 2026 | School remains Good | no | not recorded |
| [Seacroft Grange Primary School, Leeds](/school/107928/seacroft-grange-primary-school) | 0.5 mi south | 0.96 | 2026 | Standards maintained | no | not recorded |
| [Grange Farm Primary School, Leeds](/school/107923/grange-farm-primary-school) | 0.7 mi north | 0.81 | 2026 | School remains Good | no | not recorded |
| [Swarcliffe Primary School, Leeds](/school/107944/swarcliffe-primary-school) | 0.7 mi east | 0.81 | 2026 | Standards maintained | no | not recorded |
| [St Theresa's Catholic Primary School, Leeds](/school/108039/st-theresa-s-catholic-primary-school) | 0.7 mi south-east | 1.07 | 2026 | School remains Good | no | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/107920/beechwood-primary-school/alternatives
The school this compares against: /school/107920/beechwood-primary-school
