# Alternatives to Ash Green Community Primary School

The 6 nearest schools that admit children at the same age as Ash Green Community Primary School and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## Ash Green Community Primary School, for comparison

0.98 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [Abbey Park Academy, Halifax](/school/140172/abbey-park-academy) | 0.6 mi north-east | 1.00 | 2026 | School remains Good | no | not recorded |
| [St Malachy's Catholic Primary School, A Voluntary Academy, Halifax](/school/141480/st-malachy-s-catholic-primary-school-a-voluntary-academy) | 0.7 mi south-east | 1.00 | 2026 | Not judged | no | not recorded |
| [Dean Field Community Primary School, Halifax](/school/145400/dean-field-community-primary-school) | 0.8 mi south-east | 1.00 | 2026 | Good | no | not recorded |
| [Trinity Academy Whitehill, Halifax](/school/136547/trinity-academy-whitehill) | 1.0 mi north-east | 1.00 | 2026 | Standards maintained | no | not recorded |
| [Wainstalls School, Halifax](/school/140107/wainstalls-school) | 1.0 mi west | 1.00 | 2026 | Improved significantly | no | not recorded |
| [Moorside Community Primary School, Halifax](/school/134659/moorside-community-primary-school) | 1.0 mi east | 1.25 | 2026 | Good | no | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/107534/ash-green-community-primary-school/alternatives
The school this compares against: /school/107534/ash-green-community-primary-school
