# Alternatives to Woodhouse Primary School

The 6 nearest schools that admit children at the same age as Woodhouse Primary School and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## Woodhouse Primary School, for comparison

0.98 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [Longroyde Primary School, Brighouse](/school/107501/longroyde-primary-school) | 0.6 mi west | 1.00 | 2026 | Not judged | no | not recorded |
| [Carr Green Primary School, Brighouse](/school/107500/carr-green-primary-school) | 0.9 mi south-west | 1.00 | 2026 | Good | no | not recorded |
| [St John's (CofE) Primary Academy, Clifton, Brighouse](/school/137545/st-john-s-cofe-primary-academy-clifton) | 1.0 mi north-east | 0.85 | 2026 | Not judged | no | not recorded |
| [Field Lane Primary School, Brighouse](/school/138398/field-lane-primary-school) | 1.1 mi west | - | 2026 | Good | no | not recorded |
| [St Andrew's Church of England (VA) Infant School, Brighouse](/school/107548/st-andrew-s-church-of-england-va-infant-school) | 1.2 mi north | 0.98 | 2026 | Good | no | not recorded |
| [Our Lady of Lourdes Catholic Primary Academy, Huddersfield](/school/148484/our-lady-of-lourdes-catholic-primary-academy) | 1.4 mi south | 1.50 | 2026 | School remains Good | no | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/107528/woodhouse-primary-school/alternatives
The school this compares against: /school/107528/woodhouse-primary-school
