# Alternatives to Carfield Primary School

The 6 nearest schools that admit children at the same age as Carfield Primary School and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## Carfield Primary School, for comparison

0.94 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [Anns Grove Primary School, Sheffield](/school/150047/anns-grove-primary-school) | 0.5 mi north | 0.98 | 2026 | School remains Good | yes | not recorded |
| [Meersbrook Bank Primary School, Sheffield](/school/107002/meersbrook-bank-primary-school) | 0.5 mi west | 1.00 | 2026 | School remains Good | yes | not recorded |
| [Bankwood Primary School, Sheffield](/school/149575/bankwood-primary-school) | 0.7 mi east | 0.94 | 2026 | Inadequate (category of concern: Special measures) | yes | not recorded |
| [Mundella Primary School, Sheffield](/school/152088/mundella-primary-school) | 0.7 mi south | 1.10 | 2026 | Not judged | yes | not recorded |
| [Nether Edge Primary School, Sheffield](/school/142274/nether-edge-primary-school) | 0.7 mi west | 1.08 | 2026 | Not judged | yes | not recorded |
| [Lowfield Community Primary School, Sheffield](/school/106997/lowfield-community-primary-school) | 0.7 mi north | 1.00 | 2026 | School remains Good | yes | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/107087/carfield-primary-school/alternatives
The school this compares against: /school/107087/carfield-primary-school
