# Alternatives to High Green Primary School

The 6 nearest schools that admit children at the same age as High Green Primary School and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## High Green Primary School, for comparison

1.07 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [St Mary's Primary School, A Catholic Voluntary Academy, Sheffield](/school/140440/st-mary-s-primary-school-a-catholic-voluntary-academy) | 0.2 mi east | 0.95 | 2026 | Expected standard | no | not recorded |
| [Greengate Lane Academy, Sheffield](/school/139297/greengate-lane-academy) | 0.4 mi south-east | 1.00 | 2026 | School remains Good | yes | not recorded |
| [Angram Bank Primary School, Sheffield](/school/107085/angram-bank-primary-school) | 0.5 mi south-west | 0.94 | 2026 | Needs attention | yes | yes |
| [Lound Infant School, Sheffield](/school/139862/lound-infant-school) | 0.9 mi south-east | 1.00 | 2026 | School remains Good | no | not recorded |
| [Windmill Hill Primary School, Sheffield](/school/145373/windmill-hill-primary-school) | 1.2 mi south | 0.97 | 2026 | School remains Good | yes | not recorded |
| [Coit Primary School, Sheffield](/school/107060/coit-primary-school) | 1.6 mi south-east | 0.97 | 2026 | Good | yes | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/107052/high-green-primary-school/alternatives
The school this compares against: /school/107052/high-green-primary-school
