# Alternatives to Nether Green Infant School

The 6 nearest schools that admit children at the same age as Nether Green Infant School and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## Nether Green Infant School, for comparison

0.94 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [Hallam Nursery & Primary School, Sheffield](/school/142311/hallam-nursery-primary-school) | 0.5 mi north-west | 1.02 | 2026 | Not judged | yes | not recorded |
| [Ecclesall Primary School, Sheffield](/school/152147/ecclesall-primary-school) | 0.9 mi south-east | 0.95 | 2026 | Good | yes | not recorded |
| [St Marie's School, A Catholic Voluntary Academy, Sheffield](/school/138848/st-marie-s-school-a-catholic-voluntary-academy) | 1.0 mi north-east | 1.30 | 2026 | School remains Good | no | not recorded |
| [Clifford All Saints CofE Primary School, Sheffield](/school/150370/clifford-all-saints-cofe-primary-school) | 1.1 mi south-east | - | 2026 | Requires improvement | no | not recorded |
| [Lydgate Infant School, Sheffield](/school/106999/lydgate-infant-school) | 1.2 mi north-east | 0.95 | 2026 | School remains Good | yes | not recorded |
| [Broomhill Infant School, Sheffield](/school/107154/broomhill-infant-school) | 1.7 mi north-east | 0.89 | 2026 | Good | no | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/107029/nether-green-infant-school/alternatives
The school this compares against: /school/107029/nether-green-infant-school
