# Alternatives to Whitehill Primary School

The 6 nearest schools that admit children at the same age as Whitehill Primary School and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## Whitehill Primary School, for comparison

0.87 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [All Saints Church of England Primary School Stockport, Stockport](/school/106103/all-saints-church-of-england-primary-school-stockport) | 0.4 mi south | 0.92 | 2026 | Not judged | yes | not recorded |
| [Broadstone Hall Primary School, Stockport](/school/106034/broadstone-hall-primary-school) | 0.5 mi north | 0.97 | 2026 | Good | yes | not recorded |
| [St Thomas' Church of England Primary School Heaton Chapel, Stockport](/school/106128/st-thomas-church-of-england-primary-school-heaton-chapel) | 0.6 mi north-west | 0.96 | 2026 | School remains Good | yes | not recorded |
| [St Mary's Church of England Primary School, Stockport](/school/106106/st-mary-s-church-of-england-primary-school) | 0.7 mi north-east | 0.92 | 2026 | Not judged | yes | not recorded |
| [St Mary's Roman Catholic Primary School, a Voluntary Academy, Stockport](/school/150203/st-mary-s-roman-catholic-primary-school-a-voluntary-academy) | 0.7 mi south | - | 2026 | Inadequate (category of concern: Special measures) | yes | not recorded |
| [Abingdon Primary School, Stockport](/school/106074/abingdon-primary-school) | 0.9 mi north-east | 1.00 | 2026 | Requires improvement | yes | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/106084/whitehill-primary-school/alternatives
The school this compares against: /school/106084/whitehill-primary-school
