# Alternatives to St Paul's CofE Primary School

The 6 nearest schools that admit children at the same age as St Paul's CofE Primary School and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## St Paul's CofE Primary School, for comparison

0.86 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [Christ The King RC Primary School, Manchester](/school/105950/christ-the-king-rc-primary-school) | 0.2 mi west | 1.13 | 2026 | Standards maintained | no | not recorded |
| [St Paul's CofE Primary School, Manchester](/school/105937/st-paul-s-cofe-primary-school) | 0.4 mi north-west | 0.90 | 2026 | Not judged | no | not recorded |
| [Mesne Lea Primary School, Manchester](/school/149387/mesne-lea-primary-school) | 0.5 mi south-west | 0.84 | 2026 | Expected standard | no | yes |
| [James Brindley Community Primary School, Manchester](/school/150187/james-brindley-community-primary-school) | 0.9 mi south-west | 1.70 | 2026 | Standards maintained | no | not recorded |
| [North Walkden Primary School, Manchester](/school/105922/north-walkden-primary-school) | 1.0 mi north-west | 1.00 | 2026 | Needs attention | no | not recorded |
| [St Edmund's RC Primary School, Manchester](/school/135307/st-edmund-s-rc-primary-school) | 1.1 mi west | 0.95 | 2026 | Strong standard | no | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/105945/st-paul-s-cofe-primary-school/alternatives
The school this compares against: /school/105945/st-paul-s-cofe-primary-school
