# Alternatives to Charlestown Community Primary School

The 6 nearest schools that admit children at the same age as Charlestown Community Primary School and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## Charlestown Community Primary School, for comparison

0.96 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [St John Bosco RC Primary School, a Voluntary Academy, Manchester](/school/152014/st-john-bosco-rc-primary-school-a-voluntary-academy) | 0.3 mi north-west | 0.88 | 2026 | Requires improvement | no | not recorded |
| [Crosslee Community Primary School, Manchester](/school/149867/crosslee-community-primary-school) | 0.4 mi north-west | 0.91 | 2026 | Expected standard | no | not recorded |
| [Moston Fields Primary School, Manchester](/school/105427/moston-fields-primary-school) | 0.5 mi south | 1.00 | 2026 | Not judged | no | not recorded |
| [St Thomas More Roman Catholic Primary School, Middleton, Rochdale, Manchester](/school/105820/st-thomas-more-roman-catholic-primary-school-middleton-rochdale) | 0.7 mi north | 0.92 | 2026 | Not judged | no | not recorded |
| [St Michael's Church of England Primary School, Alkrington, Manchester](/school/105822/st-michael-s-church-of-england-primary-school-alkrington) | 0.7 mi north | 0.74 | 2026 | Not judged | no | not recorded |
| [St Mary's CofE Primary School Moston, Manchester](/school/105545/st-mary-s-cofe-primary-school-moston) | 0.7 mi south-east | 0.93 | 2026 | Not judged | no | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/105405/charlestown-community-primary-school/alternatives
The school this compares against: /school/105405/charlestown-community-primary-school
