# Alternatives to Blackrod Anglican/Methodist Primary School

The 6 nearest schools that admit children at the same age as Blackrod Anglican/Methodist Primary School and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## Blackrod Anglican/Methodist Primary School, for comparison

1.21 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [Blackrod Primary School, BOLTON](/school/105191/blackrod-primary-school) | 0.9 mi south-east | 0.98 | 2026 | Outstanding | no | not recorded |
| [St David Haigh and Aspull CofE Primary School, Wigan](/school/146511/st-david-haigh-and-aspull-cofe-primary-school) | 1.2 mi south | 0.65 | 2026 | Good | no | not recorded |
| [St Catherine's CofE Primary School, Bolton](/school/144045/st-catherine-s-cofe-primary-school) | 1.4 mi east | 0.82 | 2026 | School remains Good | no | not recorded |
| [Our Lady's RC Primary School Wigan, Wigan](/school/106490/our-lady-s-rc-primary-school-wigan) | 1.6 mi south | 1.47 | 2026 | School remains Outstanding | no | not recorded |
| [Adlington Primary School, Chorley](/school/119330/adlington-primary-school) | 1.6 mi north-west | 0.95 | 2026 | Good | no | not recorded |
| [St Joseph's Catholic Primary School, Anderton, Chorley](/school/119668/st-joseph-s-catholic-primary-school-anderton) | 1.6 mi north | 1.00 | 2026 | Not judged | no | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/105211/blackrod-anglican-methodist-primary-school/alternatives
The school this compares against: /school/105211/blackrod-anglican-methodist-primary-school
