# Alternatives to St Peter's Catholic Primary School

The 6 nearest schools that admit children at the same age as St Peter's Catholic Primary School and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## St Peter's Catholic Primary School, for comparison

1.00 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [Co-op Academy Hillside, Prenton](/school/149838/co-op-academy-hillside) | 0.2 mi north-east | 0.91 | 2026 | Expected standard | no | not recorded |
| [Fender Primary School, Wirral](/school/105039/fender-primary-school) | 0.4 mi south | 0.95 | 2026 | Expected standard | no | yes |
| [Manor Primary School, Wirral](/school/149932/manor-primary-school) | 0.7 mi north | 0.73 | 2026 | Requires improvement | no | yes |
| [Townfield Primary School, Wirral](/school/140931/townfield-primary-school) | 0.8 mi south-east | 0.92 | 2026 | School remains Good | no | not recorded |
| [Woodchurch CofE Primary School, Wirral](/school/150890/woodchurch-cofe-primary-school) | 0.8 mi south-west | 0.78 | 2026 | Inadequate (category of concern: Special measures) | no | not recorded |
| [St Michael and All Angels Catholic Primary School, Wirral](/school/105090/st-michael-and-all-angels-catholic-primary-school) | 0.8 mi south | 0.93 | 2026 | Strong standard | no | yes |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/105069/st-peter-s-catholic-primary-school/alternatives
The school this compares against: /school/105069/st-peter-s-catholic-primary-school
