# Alternatives to Stechford Primary School

The 6 nearest schools that admit children at the same age as Stechford Primary School and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## Stechford Primary School, for comparison

0.91 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [Corpus Christi Catholic Primary School, Birmingham](/school/103424/corpus-christi-catholic-primary-school) | 0.1 mi north | 0.87 | 2026 | Expected standard | no | not recorded |
| [Blakesley Hall Primary School, Birmingham](/school/103300/blakesley-hall-primary-school) | 0.3 mi south | 0.86 | 2026 | Good | no | yes |
| [St Cuthbert's RC Junior and Infant (NC) School, Birmingham](/school/103470/st-cuthbert-s-rc-junior-and-infant-nc-school) | 0.5 mi north-west | 1.07 | 2026 | School remains Good | no | not recorded |
| [The Oval School, Birmingham](/school/143087/the-oval-school) | 0.7 mi east | 0.90 | 2026 | Standards maintained | no | not recorded |
| [Alston Primary School, Birmingham](/school/140656/alston-primary-school) | 0.8 mi west | 0.94 | 2026 | Standards maintained | no | yes |
| [Oasis Academy Hobmoor, Birmingham](/school/139214/oasis-academy-hobmoor) | 0.9 mi south | 1.05 | 2026 | Good | no | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/103262/stechford-primary-school/alternatives
The school this compares against: /school/103262/stechford-primary-school
