# Alternatives to Gunter Primary School

The 6 nearest schools that admit children at the same age as Gunter Primary School and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## Gunter Primary School, for comparison

0.93 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [Paget Primary School, Birmingham](/school/150639/paget-primary-school) | 0.4 mi west | 0.96 | 2026 | Good | no | not recorded |
| [Topcliffe Primary School, Birmingham](/school/143091/topcliffe-primary-school) | 0.6 mi east | 1.13 | 2026 | Not judged | no | yes |
| [St Peter and St Paul RC Junior and Infant School, Birmingham](/school/146298/st-peter-and-st-paul-rc-junior-and-infant-school) | 0.7 mi west | 0.95 | 2026 | School remains Good | no | not recorded |
| [Chivenor Primary School, Birmingham](/school/140159/chivenor-primary-school) | 0.8 mi south-east | 0.96 | 2026 | Not judged | no | not recorded |
| [Birches Green Primary School, Birmingham](/school/150054/birches-green-primary-school) | 0.9 mi west | 0.98 | 2026 | - | no | not recorded |
| [Penns Primary School, Sutton Coldfield](/school/103356/penns-primary-school) | 0.9 mi north | 1.17 | 2026 | Expected standard | no | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/103208/gunter-primary-school/alternatives
The school this compares against: /school/103208/gunter-primary-school
