# Alternatives to Anderton Park Primary School

The 6 nearest schools that admit children at the same age as Anderton Park Primary School and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## Anderton Park Primary School, for comparison

0.79 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [Nelson Mandela School, Birmingham](/school/103384/nelson-mandela-school) | 0.4 mi north | 0.90 | 2026 | Good | no | not recorded |
| [Clifton Primary School, Birmingham](/school/134840/clifton-primary-school) | 0.4 mi north | 0.92 | 2026 | Standards maintained | no | not recorded |
| [St Martin de Porres Catholic Primary School, Birmingham](/school/103467/st-martin-de-porres-catholic-primary-school) | 0.4 mi south-west | 0.83 | 2026 | Expected standard | no | not recorded |
| [St John's CofE Primary School, Birmingham](/school/139173/st-john-s-cofe-primary-school) | 0.5 mi east | 0.93 | 2026 | Not judged | no | not recorded |
| [English Martyrs' Catholic Primary School, Birmingham](/school/103425/english-martyrs-catholic-primary-school) | 0.5 mi east | 0.74 | 2026 | Good | no | not recorded |
| [Park Hill Primary School, Birmingham](/school/103241/park-hill-primary-school) | 0.5 mi west | 0.92 | 2026 | Standards maintained | no | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/103192/anderton-park-primary-school/alternatives
The school this compares against: /school/103192/anderton-park-primary-school
