# Alternatives to All Saints' CofE Primary School

The 6 nearest schools that admit children at the same age as All Saints' CofE Primary School and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## All Saints' CofE Primary School, for comparison

0.96 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [Singlegate Primary School, London](/school/102647/singlegate-primary-school) | 0.3 mi east | 0.97 | 2026 | Outstanding | no | not recorded |
| [Garfield Primary School, Wimbledon](/school/102629/garfield-primary-school) | 0.3 mi north | 0.69 | 2026 | Standards maintained | no | not recorded |
| [Merton Abbey Primary School, London](/school/102638/merton-abbey-primary-school) | 0.5 mi south-west | 0.80 | 2026 | School remains Good | no | not recorded |
| [Holy Trinity CofE Primary School, London](/school/102665/holy-trinity-cofe-primary-school) | 0.6 mi north-west | 1.27 | 2026 | Outstanding | no | not recorded |
| [The Priory CofE School, London](/school/102672/the-priory-cofe-school) | 0.6 mi north-west | 0.40 | 2026 | Good | no | not recorded |
| [Pelham Primary School, London](/school/102642/pelham-primary-school) | 0.6 mi west | 0.78 | 2026 | Strong standard | no | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/102663/all-saints-cofe-primary-school/alternatives
The school this compares against: /school/102663/all-saints-cofe-primary-school
