# Alternatives to St Paul's CofE Primary School

The 6 nearest schools that admit children at the same age as St Paul's CofE Primary School and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## St Paul's CofE Primary School, for comparison

1.13 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [Castle Hill Primary School, Chessington](/school/141764/castle-hill-primary-school) | 0.5 mi south-east | 1.17 | 2026 | Not judged | no | yes |
| [Lovelace Primary School, Chessington](/school/102583/lovelace-primary-school) | 0.7 mi south-west | 0.94 | 2026 | Not judged | no | not recorded |
| [St Mary's CofE (Aided) Primary School, Chessington](/school/102593/st-mary-s-cofe-aided-primary-school) | 0.8 mi south | 0.79 | 2026 | Good | no | not recorded |
| [Ellingham Primary School, Chessington](/school/102568/ellingham-primary-school) | 0.9 mi south | 0.89 | 2026 | Expected standard | no | not recorded |
| [Tolworth Infant and Nursery School, Tolworth](/school/102575/tolworth-infant-and-nursery-school) | 1.0 mi north-east | 0.93 | 2026 | Outstanding | no | not recorded |
| [Long Ditton Infant and Nursery School, Surbiton](/school/124966/long-ditton-infant-and-nursery-school) | 1.1 mi north-west | 1.55 | 2026 | Not judged | no | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/102590/st-paul-s-cofe-primary-school/alternatives
The school this compares against: /school/102590/st-paul-s-cofe-primary-school
