# Alternatives to Our Lady and St John's Catholic Primary School

The 6 nearest schools that admit children at the same age as Our Lady and St John's Catholic Primary School and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## Our Lady and St John's Catholic Primary School, for comparison

1.00 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [St Paul's CofE Primary School, Brentford](/school/102524/st-paul-s-cofe-primary-school) | 0.5 mi south-east | 1.40 | 2026 | Expected standard | no | not recorded |
| [Little Ealing Primary School, London](/school/101904/little-ealing-primary-school) | 0.6 mi north | 0.96 | 2026 | School remains Good | no | not recorded |
| [Green Dragon Primary School, Brentford](/school/132266/green-dragon-primary-school) | 0.8 mi east | 0.91 | 2026 | Good | no | not recorded |
| [Fielding Primary School, London](/school/101897/fielding-primary-school) | 0.8 mi north-west | 1.43 | 2026 | School remains Outstanding | no | yes |
| [Lionel Primary School, Brentford](/school/102493/lionel-primary-school) | 0.8 mi east | 0.80 | 2026 | Not judged | no | not recorded |
| [Grange Primary School, London](/school/131144/grange-primary-school) | 1.0 mi north | 0.74 | 2026 | School remains Good | no | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/102526/our-lady-and-st-john-s-catholic-primary-school/alternatives
The school this compares against: /school/102526/our-lady-and-st-john-s-catholic-primary-school
